NRL 2013 Outright Markets

NRL 2013 - Win NRL
Souths 4.10 3.75 4.00 4.00 4.00 4.00 3.75 3.75 3.75 3.75 3.75 3.50
Melbourne 5.50 5.00 5.00 4.33 4.50 4.50 4.50 4.50 4.30 4.50 4.50 4.25
Sydney Roosters 5.30 4.50 4.50 5.00 4.75 4.75 5.00 5.00 5.00 4.75 4.75 4.50
Manly 9.80 8.50 9.00 8.50 8.00 8.00 8.00 8.00 8.50 8.00 8.00 9.00
Bulldogs 13.50 11.0 13.0 10.0 11.0 11.0 10.0 10.0 11.0 11.0 11.0 12.0
Newcastle 18.0 19.0 15.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
Brisbane 25.0 21.0 15.0 17.0 17.0 17.0 21.0 21.0 17.0 17.0 17.0 21.0
Nth Queensland 23.0 21.0 19.0 21.0 21.0 21.0 19.0 19.0 19.0 21.0 21.0 21.0
Canberra 27.0 21.0 23.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Cronulla 38.0 29.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0 23.0 23.0 26.0
St George-Illa 80.0 51.0 81.0 101 67.0 67.0 101 101 81.0 67.0 67.0 51.0
Gold Coast 110 101 67.0 67.0 81.0 81.0 101 101 67.0 81.0 81.0 101
Penrith 120 101 101 101 151 151 101 101 151 151 101
Warriors 210 251 201 201 251 251 251 251 101 251 251 251
Parramatta 310 251 201 201 201 251 251 251 251 251
Wests Tigers 500 501 201 251 501 501 501 501 501 501 501
NRL 2013 - Minor Prem
Souths 2.14 2.00 1.80 1.80 1.90 1.90 1.80 1.83
Sydney Roosters 3.50 3.25 3.40 3.40 3.25 3.25 3.25 3.20
Melbourne 6.20 5.50 6.00 6.00 5.50 5.50 5.00 5.50
Manly 11.0 11.0 10.0 10.0 8.00 8.00 11.0 8.00
Newcastle 70.0 51.0 51.0 51.0 67.0 67.0 67.0 67.0
Cronulla 70.0 101 81.0 81.0 81.0 81.0 67.0 81.0
Brisbane 100 101 81.0 81.0 67.0 67.0 81.0 67.0
Bulldogs 130 151 101 101 101 101 126 101
Canberra 160 101 101 101 101 101 151 101
Nth Queensland 120 151 151 151 101 101 201 101
Gold Coast 200 251 151 151 101 101 201 101
Warriors 190
St George-Illa 130 251 251
Wests Tigers 240
Parramatta 250
Penrith 290 251
NRL 2013 - Top 4
Souths 1.08 1.08 1.06 1.08 1.08 1.08 1.08 1.21
Sydney Roosters 1.18 1.18 1.12 1.15 1.15 1.15 1.15 1.30
Melbourne 1.25 1.25 1.25 1.30 1.30 1.30 1.30 1.40
Manly 1.57 1.57 1.60 1.58 1.58 1.55 1.55 1.93
Newcastle 3.25 3.25 3.50 3.25 3.25 3.25 3.25 3.30
Bulldogs 4.00 4.00 4.00 3.75 3.75 3.75 3.75 6.00
Brisbane 7.00 7.00 7.00 6.00 6.00 6.00 6.00 8.00
Cronulla 8.00 8.00 6.50 7.00 7.00 7.00 7.00 8.00
Nth Queensland 7.00 7.00 9.00 8.00 8.00 8.00 8.00 9.00
Canberra 9.00 9.00 10.0 8.00 8.00 8.00 8.00 8.00
Gold Coast 10.0 10.0 11.0 12.0 12.0 11.0 11.0 5.70
St George-Illa 51.0 51.0 81.0 51.0 51.0 51.0 51.0 7.00
Penrith 81.0 81.0 101 101 101 101 101 12.50
Parramatta 201 201 101 151 151 151 151 80.0
Warriors 251 251 201 201 201 251 251 19.0
Wests Tigers 351 351 251 251 251 251 251 3.50
NRL 2013 - Top 8
Souths 1.02 1.02 1.02 1.02 1.03 1.01 1.01 1.01
Sydney Roosters 1.05 1.05 1.05 1.05 1.05 1.04 1.05 1.05
Melbourne 1.05 1.05 1.05 1.05 1.09 1.07 1.04 1.04
Manly 1.10 1.10 1.10 1.10 1.13 1.10 1.12 1.12
Newcastle 1.30 1.30 1.30 1.30 1.40 1.40 1.33 1.33
Bulldogs 1.40 1.40 1.40 1.40 1.62 1.50 1.42 1.42
Brisbane 1.80 1.80 1.80 1.80 1.83 1.75 1.75 1.75
Cronulla 1.90 1.90 1.85 1.85 1.85 1.75 1.80 1.80
Nth Queensland 1.95 1.95 1.95 1.95 1.95 1.90 1.75 1.75
Canberra 2.05 2.05 2.10 2.10 2.10 1.85 2.05 2.05
Gold Coast 2.40 2.40 2.50 2.50 2.50 2.50 2.25 2.25
St George-Illa 4.25 4.25 4.25 4.25 4.00 4.50 4.50 4.50
Penrith 7.00 7.00 7.00 7.00 6.00 6.50 6.00 6.00
Parramatta 9.00 9.00 8.00 8.00 10.0 7.00 10.0 10.0
Warriors 13.0 13.0 11.0 11.0 3.15 13.0 15.0 15.0
Wests Tigers 21.0 21.0 21.0 21.0 22.0 17.0 21.0 21.0
NRL 2013 - Wooden Spoon
Sorry, there are currently no odds available for this market

Fixtures for NRL 2013 Show All Summary
Wests Tigers vs Nth Queensland Parramatta vs Gold Coast
Bulldogs vs Brisbane Cronulla vs Souths
St George-Illa vs Penrith Bulldogs vs St George-Illa
Manly vs Canberra Souths vs Newcastle
Sydney Roosters vs Melbourne Gold Coast vs Nth Queensland
Warriors vs Newcastle Brisbane vs Warriors

Outright betting markets for NRL 2013
Win NRL Least Season Wins Season Top Point Scorer
Minor Prem Make The Grand Final Season Top Try Scorer
Top 4 NRL Quinella Top Non-NSW Team Regular Season
Top 8 Premiership Winning Region Top NSW Team Regular Season
Dally M Medal Winner    
 
 
 
This Website is Powered By Sports Punter. For information on how you can add our content to your website and make money, please visit our Affiliate Program. Please also note that all odds are subject to change. The price you see advertised might be different when you attempt to place your bet.