European Super League 2013 Outright Markets

European Super League 2013 - Grand Final Winner
Wigan 3.30 3.00 2.87 2.87 2.88 2.75
Warrington 3.75 3.25 3.50 3.50 3.25 3.25
Leeds 4.50 4.00 3.75 3.75 3.75 3.75
St Helens 12.0 11.0 10.0 10.0 10.0 10.0
Hull 14.0 13.0 13.0 13.0 13.0 13.0
Huddersfield 18.50 17.0 13.0 13.0 15.0 13.0
Les Catalans 34.0 34.0 34.0 34.0 34.0 34.0
Bradford 40.0 81.0 67.0 67.0 67.0 67.0
Hull KR 60.0 151 126 126 126 101
Wakefield 15.50 201 176 176 201
Widnes 150 351 351 251
Salford 150 351 351 501
Castleford 200 351 351 501
London 270 351 351 501
European Super League 2013 - Regular Season Winner
Wigan 1.44 1.44 1.50 1.44 1.45
Leeds 4.50 4.50 4.50 4.50 4.80
Warrington 9.00 9.00 7.00 7.00 6.20
Huddersfield 12.0 12.0 13.0 11.0 8.00
Hull 67.0 81.0 25.0
St Helens 85.0
Les Catalans 151 101 34.0
Bradford 200
Salford 260
Hull KR 260
Wakefield 330
Widnes 330
Castleford 330
London 340
European Super League 2013 - Wooden Spoon
Sorry, there are currently no odds available for this market

Fixtures for European Super League 2013 Show All Summary
Leeds vs St Helens Hull vs Leeds
Les Catalans vs London London vs Castleford
Hull vs Hull KR Warrington vs Salford
St Helens vs Warrington Widnes vs Les Catalans
Salford vs Widnes Hull KR vs Bradford
Bradford vs Huddersfield Wakefield vs Wigan
Leeds vs Wigan  

Outright betting markets for European Super League 2013
Grand Final Winner Regular Season Winner  
 
 
 
This Website is Powered By Sports Punter. For information on how you can add our content to your website and make money, please visit our Affiliate Program. Please also note that all odds are subject to change. The price you see advertised might be different when you attempt to place your bet.